Match Prediction for the Final World Cup Match India vs Sri Lanka | ||||||
Date | : | 2nd April 2011 | ||||
Venue | : | Wankhede Stadium, Mumbai | ||||
Sitting Capacity | : | 45000 | ||||
Pitch Prediction | : | Batting pitch | ||||
Weather prediction | : | Bright and Sunny | ||||
Toss winners | : | M.S Dhoni of India | ||||
Batting First | : | India | ||||
Bowling First | : | Sri Lanka | ||||
India | Sri Lanka | |||||
Runs in First batting power play | : | 75 | 55 | |||
Wickets in First batting power play | : | 2 | 1 | |||
Runs in Second batting power play | : | 55 | 45 | |||
Wickets in First batting power play | : | 2 | 2 | |||
Runs in bowling power play | : | 55 | 45 | |||
Wickets in bowling power play | : | 1 | 3 | |||
Total runs | : | 280 | 279 | |||
Total wickets | : | 8 | 10 | |||
Overs played | : | 50 | 49.4 | |||
Winners | : | India will win by 1 run | ||||
Man of match | : | Zaheer Khan |
Subscribe to:
Post Comments (Atom)
If you ever want to change or up your university grades contact cybergolden hacker he'll get it done and show a proof of work done before payment. He's efficient, reliable and affordable. He can also perform all sorts of hacks including text, whatsapp, password decrypt,hack any mobile phone, Escape Bancruptcy, Delete Criminal Records and the rest
Email: cybergoldenhacker at gmail dot com